<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SEEBURGER AG - PRESS INFORMATION</title>
		<link>http://www.seeburger.fr/</link>
		<description>Current News from SEEBURGERs World</description>
		<language>fr</language>
		<image>
			<title>SEEBURGER AG - PRESS INFORMATION</title>
			<url>http://www.seeburger.fr/fileadmin/layout2011/img/icons/rss-seeburger.gif</url>
			<link>http://www.seeburger.fr/</link>
			<width>120</width>
			<height>33</height>
			<description>Current News from SEEBURGERs World</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 21 Feb 2012 13:29:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Interview with SEEBURGERs Conny Jansson: Why SEEBURGER was awarded top marks by the ratings agency Soliditet</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/interview-wi.html</link>
			<description>How the other half lives: B2B integration and EDI in Scandinavia</description>
			<content:encoded><![CDATA[<img style="padding-bottom: 20px; padding-left: 20px; float: right;" src="uploads/RTEmagicC_Jansson_Conny.jpg.jpg" height="175" width="125" alt="" />In August 2011, SEEBURGER Svenska AB was awarded a triple A (“highest credit worthiness”) credit rating by Soliditet, a leading credit and business information company in the Nordic region. This was the result of successful customer projects carried out in conjunction with Scandinavian banks and car manufacturers such as SEB Bank, Nordea Bank and Volvo. 
Conny Jansson, managing director Nordic at SEEBURGER Svenska AB, the Swedish subsidiary of SEEBURGER AG, talks about the challenges of the Scandinavian EDI market. He also explains why his company was awarded top marks by the ratings agency Soliditet.<br /><br /><b>About SEEBURGER Svenska AB</b><br />SEEBURGER Svenska AB was founded in 2000, when a SEEBURGER employee began handling customers locally. Four years later, when the current managing director Conny Jansson was appointed, this small company began marketing and selling business integration solutions in the Nordic market. Today, it employs some 20 people at locations in Stockholm and Gothenburg, handling clients in Sweden, Norway, Finland, and Denmark.

<b>Download full Interview:</b>
<link fileadmin/se/2011/interview/Interview-Conny-Jansson-Sweden.pdf - download "Initiates file download">Read Inteview</link>
<link fileadmin/se/2011/interview/Interview-Conny-Jansson-Sweden.mp3 - - "Initiates file download">Listen Interview (MP3 File)<br /></link>]]></content:encoded>
			<category>GLOBAL Highlights</category>
			<category>SE Highlights 	</category>
			<category>UK Highlights</category>
			<category>USA Highlights</category>
			<category>ASIA/OCEANIA Highlights </category>
			<category>BENELUX Highlights</category>
			<category>BG Highlights</category>
			<category>CN Highlights</category>
			<category>CZ Highlights </category>
			<category>ES Highlights </category>
			
			
			<pubDate>Fri, 14 Oct 2011 10:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER Introduces Salesforce.com Adapter, Enabling Automatic Integration of Salesforce.com Data into ERP &amp; Other Local Applications</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-in.html</link>
			<description>Broadens SEEBURGER’s Application Integration Capabilities to Cloud Applications</description>
			<content:encoded><![CDATA[<b>ATLANTA, GA (September 27, 2011) – SEEBURGER today announced the availability of a Salesforce.com adapter that enables users of the SEEBURGER Business Integration Suite (BIS) to automatically transfer information from an open Salesforce CRM window into local applications such as enterprise resource planning (ERP) or business intelligence (BI) systems without manual data entry.</b>
The new Salesforce connectivity saves time for enterprises using the B2B gateway component of SEEBURGER BIS integrated with their own ERP systems for supply chain communications. It also extends BIS’ long-standing enterprise application integration capabilities into the cloud.&nbsp; <b></b>
<b>SEEBURGER’s new Salesforce adapter enables BIS users to:</b>
<ul><li>Automatically import Salesforce data, such as contacts from sales leads that turn into orders, into relevant local applications without the risk of manual copying errors. &nbsp;</li><li>Access business data from Salesforce using their own ERP or BI systems without toggling between Salesforce.com and the in-house application.</li><li>Analyze marketing activity data from Salesforce in conjunction with information about the customer’s history from their own BI system.</li></ul>
“We plan to use the new adapter ourselves to gain a complete overview of all customer activities from within our existing applications,” said Bernd Seeburger, CEO of SEEBURGER AG. “It is also a cornerstone of a broader cloud integration platform that we are adding to our flagship Business Integration Suite to facilitate data exchange across both premise-based applications and cloud services.”<br /><br />Centralizing All Data Exchange in One Platform<br />SEEBURGER’s cloud integration initiative is the latest in a series of major product enhancements designed to equip enterprises with a single unified platform – SEEBURGER BIS – from which to manage, execute and track data transfers of all kinds both inside and outside the corporate firewall. <br /><br /><b>That includes:</b>
<ul><li>EDI- and B2B-based supply chain communications – SEEBURGER’s long-time focus – utilizing BIS to exchange purchase orders, advance shipping notices, invoices and other structured data with full integration into the enterprise ERP system. </li><li>Non-structured file transfers, such as CAD, multimedia, Power Point, Excel and Word files that either exceed email attachment limits or contain sensitive data, leveraging BIS’ managed file transfer abilities including encryption and complete visibility of all file exchange activity. </li><li>Application-to-application integration, a core competency with multiple BIS adapters and technology interfaces built over the years to automate business processes across&nbsp; conventional installed applications, that is now expanding to cloud applications. </li></ul>
This industry-first one-platform strategy was spotlighted in this month’s announcement of a complete SEEBURGER Managed File Transfer (SEE MFT) suite that uniquely consolidates all human-to-human, human-to-system and system-to-system file transfer management and logs in one graphical interface. Supply chain communications can also be seen from the same interface.&nbsp; This single unified platform is also the fundamantal engine for SEEBURGER’s cloud integration solution for any company who wants to be in the business of Cloud Service Brokerage (CSB). <br /><br /><b>About SEEBURGER</b><br />SEEBURGER is a global provider of business integration and secure managed file transfer (MFT) solutions that streamline business processes, reduce operational costs, facilitate governance and compliance, and provide visibility to the farthest edges of the supply chain to maximize ERP effectiveness and drive new efficiencies. All solutions are delivered on a unified, 100% SEEBURGER-engineered platform that lowers the total cost of ownership and reduces implementation time. With more than 25 years in the industry, SEEBURGER today is ranked among the top business integration providers by industry analysts, serves thousands of customers in more than 50 countries and 15 industries, and has offices in Europe, Asia Pacific and North America. For more information, visit www.seeburger.com.<br /><br />]]></content:encoded>
			<category>GLOBAL PressRelease</category>
			<category>SE Press Releases </category>
			<category>UK Press Releases</category>
			<category>CN Press Release</category>
			<category>BENELUX Press Releases 	</category>
			<category>ASIA/OCEANIA Press Releases </category>
			<category>CZ Press Release</category>
			<category>DE PressRelease</category>
			<category>ES Press Releases 	</category>
			<category>FR Press Release </category>
			
			
			<pubDate>Tue, 27 Sep 2011 10:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER Teams with Logo Group to push to eliminate integration gaps between companies and IT systems  in Turkey</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-te.html</link>
			<description>SEEBURGER AG today announced a strategic partnership with Logo Electronic Business Services
</description>
			<content:encoded><![CDATA[Istanbul, Turkey (September 20th, 2011) - SEEBURGER AG today announced a strategic partnership with Logo Electronic Business Services, part of Logo Group whose flagship company Logo Business Solutions, Turkey`s biggest ISV and&nbsp; top-ranked regional ERP software vendor. The cooperation is aimed at providing B2B System Integration Capabilities through electronic data interchange (EDI), Managed File Transfer (MFT) and business-to-business integration (B2B) software to Logo customer base. Logo will now provide both sales and deployment services for the SEEBURGER Business Integration Server and associated solutions, as well as the development of next generation integration services in the cloud.
Founded in 1984 as a small software house, Logo Yazilim is now the largest ISV in Turkey and has grown into a group of companies encompassing various fields of the IT sector. As a pioneer in developing and implementing software technologies, Logo has received many industry awards and prizes, including an “Innovative Open Architecture Solution Award” from IBM, in 2005. Logo is a public company and listed in the Istanbul Stock Exchange. 
The Turkish IT market has a significant need for seamless system integration in order to overcome inter-company or even intra-company boundaries,” said Georgios Gergianakis, Senior VP of Business Development at&nbsp; SEEBURGER AG.
Targeting mainly small and medium size businesses, Logo offers a multitude of Integrated Business Application packages to a diverse customer base operating in several different industries. The company’s products currently serve over 1,000,000 users in 150,000 companies and covers 23 countries, 7 languages. 
“Partnering with “Much of our systems integration business is ERP-focused, and many of our ERP customers need B2B integration as well,” said&nbsp; Tugrul Tekbulut, Chairman of Logo Group. “Adding SEEBURGER technology to our portfolio will allow us to serve that need with a robust, advanced and scalable EDI/B2B expertise.”&nbsp; &nbsp;
SEEBURGER is a global provider of business integration and secure managed file transfer (MFT) solutions that streamline business processes, reduce operational costs, facilitate governance and compliance, and provide visibility to the farthest edges of the supply chain to maximize ERP effectiveness and drive new efficiencies. All solutions are delivered on a unified, 100% SEEBURGER-engineered platform that lowers the total cost of ownership and reduces implementation time. With more than 25 years in the industry, SEEBURGER today is ranked among the top business integration providers by industry analysts, serves thousands of customers in more than 50 countries and 15 industries, and has offices in Europe, Asia Pacific and North America. For more information, visit www.seeburger.com.&nbsp; &nbsp;<br /><br /><br />]]></content:encoded>
			<category>GLOBAL PressRelease</category>
			<category>DE PressRelease</category>
			<category>BENELUX Press Releases 	</category>
			<category>BG Press Release</category>
			<category>CZ Press Release</category>
			<category>ES Press Releases 	</category>
			<category>FR Press Release </category>
			<category>HU Press Releases</category>
			<category>IT Press Release</category>
			<category>SE Press Releases </category>
			
			
			<pubDate>Tue, 20 Sep 2011 09:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER-L&amp;T Infotech Global Strategic Partnership Yields First Fortune 100 Client</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-l.html</link>
			<description>SEEBURGER Inc. today announced a global strategic partnership with Larsen &amp; Toubro Infotech Ltd....</description>
			<content:encoded><![CDATA[<b>Bretten, Germany and Mumbai , India, September 15, 2011:&nbsp; SEEBURGER Inc. today announced a global strategic partnership with Larsen &amp; Toubro Infotech Ltd. (L&amp;T Infotech), one of the world’s top-ranked global IT services providers, to deliver expert on-premise and&nbsp; cloud-based&nbsp; implementation and consulting services for SEEBURGER’s world-leading and award-winning business integration, managed file transfer and vertical-specific collaboration solutions. The agreement reflects an aggressive channel expansion strategy by both companies to meet growing market demand driven by changing global conditions and the movement of enterprise applications to cloud-based delivery models.</b><br /><br />The first joint SEEBURGER-L&amp;T Infotech client is a Fortune 100 distributor servicing vendors and resellers throughout the world.&nbsp; The client selected the SEEBURGER Business Integration Suite (BIS) to consolidate, standardize and upgrade multiple B2B/EDI platforms used to automate trading partner communications worldwide, simplifying data exchange and associated IT oversight as well as reducing the use of disparate and antiquated systems.<br /><br />The project extends across 30 countries, involves more than a dozen data and communications protocols, and integrates more than 2,000 trading partners supporting a broad array of IT infrastructures. The deployed infrastructure features advanced capabilities such as IMXML-based real-time price/availability checks that will double the previous B2B/EDI workload volume at full production.<br /><br />The cloud-enabled platform also includes rigid security measures to ensure the integrity of all data exchanges with both internal and external stakeholders.&nbsp; L&amp;T Infotech and SEEBURGER jointly designed and demonstrated the proof of concept, with subsequent provisioning, roll-out and ongoing maintenance provided by both the companies.&nbsp; <br /><br />The global partnership leverages L&amp;T Infotech’s broad international footprint as well as its domain expertise in vertical industries such as manufacturing, utilities and financial services that need SEEBURGER’s business integration and managed file transfer technology to streamline business processes and meet increasingly stringent regulatory mandates.&nbsp; L&amp;T Infotech will provide implementation, support maintenance, architecture consulting and program delivery services for SEEBURGER platforms. <br /><br />“This agreement with L&amp;T Infotech significantly expands our global deployment resources and gives our customers access to one of the largest and most respected system integrators in the world,” said Rohit Khanna, EVP, Global Strategy and Corporate Development, for SEEBURGER. “It is also part of a broader initiative to strengthen our partner network to enable faster deployments, add service capacity, and provide local support to customers anywhere around the globe.”<br /><br />“Inter- and intra-company business integration is becoming increasingly critical as enterprises seek to reduce operating costs, increase data visibility, and improve control over business processes for both efficiency and compliance purposes.&nbsp; Moving legacy data transfer models to the cloud will drive new efficiencies, reduced IT spend and improved business outcomes,” said Mr. Abhay Chitnis, Chief Technology Officer,&nbsp; L&amp;T Infotech, “We pursued this relationship because SEEBURGER is the gold standard in business integration solutions, and this partnership presents&nbsp; us with the opportunity to help companies on five continents take full advantage of SEEBURGER’s 25 years of business integration experience.” <br /><br />SEEBURGER solutions include the SEEBURGER Business Integration Suite, which automates trading partner communications in conjunction with the enterprise ERP system; SEEBURGER Managed File Transfer, which provides secure and auditable exchange of large data files; and various SAP solution and vertical line extensions. All solutions are available in a choice of cloud, managed or on-premise delivery models, scalable for any-size company, and compatible with all ERP systems and EDI/B2B standards.<br /><br /><b>About L&amp;T Infotech</b><br />Ranked number five globally among the Best IT Services Providers by Global Services, Larsen &amp;Toubro Infotech Ltd. (L&amp;T Infotech) offers comprehensive, end to end software solutions and services to the following industry verticals:&nbsp; Banking and Financial Services; Insurance; Energy and Petrochemicals; Manufacturing (Discrete and Process) and Product Engineering Services (Telecom).&nbsp; Emerging verticals for the company include Media &amp; Entertainment and Life Sciences &amp; Healthcare.&nbsp; The company also delivers business solutions to clients along the following horizontal service lines: SAP, Oracle, Infrastructure Management Services, Testing and Consulting.&nbsp; For more information, visit <link http://www.lntinfotech.com/ - external-link-new-window>www.lntinfotech.com</link>. <br /><br /><b>About SEEBURGER</b><br />SEEBURGER is a global provider of business integration and secure managed file transfer (MFT) solutions that streamline business processes, reduce operational costs, facilitate governance and compliance, and provide visibility to the farthest edges of the supply chain to maximize ERP effectiveness and drive new efficiencies. All solutions are delivered on a unified, 100% SEEBURGER-engineered platform that lowers the total cost of ownership and reduces implementation time. With more than 25 years in the industry, SEEBURGER today is ranked among the top business integration providers by industry analysts, serves thousands of customers in more than 50 countries and 15 industries, and has offices in Europe, Asia Pacific and North America. For more information, visit <link http://www.seeburger.com/ - external-link-new-window>www.seeburger.com</link>.&nbsp;&nbsp; <br /><br /><br /><b>MEDIA CONTACTS:</b><br />Molly Antos for SEEBURGER<br />847 415 9327<br />mantos@sspr.com <br /><br />Anand Aashay for L&amp;T Infotech<br />+91 982059 9393<br />anand.aashay@Lntinfotech.com<br /><br />]]></content:encoded>
			<category>GLOBAL PressRelease</category>
			<category>UK Press Releases</category>
			<category>SE Press Releases </category>
			<category>ASIA/OCEANIA Press Releases </category>
			<category>BENELUX Press Releases 	</category>
			<category>BG Press Release</category>
			<category>CN Press Release</category>
			<category>CZ Press Release</category>
			<category>DE PressRelease</category>
			<category>ES Press Releases 	</category>
			
			
			<pubDate>Thu, 15 Sep 2011 11:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER Receives the 2011 Great Supply Chain Partners Award</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-re.html</link>
			<description>SEEBURGER received the SupplyChainBrain's 2011 Great Supply Chain Partners Award</description>
			<content:encoded><![CDATA[<p style="margin: 0.7em 0px 0.2em; padding: 0px; line-height: 1.5em;">SEEBURGER received the&nbsp;<span style="color: rgb(112, 113, 114); font-weight: normal;"><link http://www.supplychainbrain.com/ _blank external-link-new-window>SupplyChainBrain's</link></span> 2011&nbsp;Great Supply Chain Partners Award</p>
<p style="margin: 0.7em 0px 0.2em; padding: 0px; line-height: 1.5em;"><span style="color: rgb(112, 113, 114); font-weight: normal;"><link ../?id=10718 _blank>Read More</link></span></p>]]></content:encoded>
			<category>USA Awards </category>
			<category>GLOBAL Awards</category>
			<category>ASIA/OCEANIA Awards 	</category>
			<category>BENELUX Awards</category>
			<category>BG Awards</category>
			<category>CN Awards</category>
			<category>CZ Awards </category>
			<category>ES Awards</category>
			<category>FR Awards</category>
			<category>HU Awards</category>
			
			
			<pubDate>Wed, 31 Aug 2011 14:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER Receives the 2011 Golden Bridge Award</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-re-1.html</link>
			<description>SEEBURGER received the Golden Bridge Award for Innovations in Information Technology for SEE...</description>
			<content:encoded><![CDATA[<span style="color: rgb(112, 113, 114); font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 17px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgb(255, 255, 255);">SEEBURGER received the Golden Bridge Award&nbsp;for Innovations in Information Technology for SEE FX (SEEBURGER Managed File Exchange).</span>
<span style="color: rgb(112, 113, 114); font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 17px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgb(255, 255, 255);"><span style="color: rgb(112, 113, 114); font-weight: normal;"><link http://www.goldenbridgeawards.com/awards/2011/ _blank external-link-new-window "Opens external link in new window">Read More</link></span></span>]]></content:encoded>
			<category>USA Awards </category>
			<category>GLOBAL Awards</category>
			<category>ASIA/OCEANIA Awards 	</category>
			<category>BENELUX Awards</category>
			<category>BG Awards</category>
			<category>CN Awards</category>
			<category>CZ Awards </category>
			<category>ES Awards</category>
			<category>FR Awards</category>
			<category>HU Awards</category>
			
			
			<pubDate>Mon, 29 Aug 2011 14:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER awarded with Triple A rating – Highest credit worthiness </title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-aw.html</link>
			<description>SEEBURGER Svenska AB has been awarded with a triple A (AAA) rating. </description>
			<content:encoded><![CDATA[SEEBURGER Svenska AB has been awarded with a triple A (AAA) rating. This is an award that is applicable on limited companies only.&nbsp; 
This is showing that SEEBURGER is a successful and profitable company with sound finances. 
All companies are judged by the same model and the comparison is done by companies in the same industry. The judgment is independent and all companies are treated equal.
This gives SEEBURGER credibility and confidence for customers to invest in our solutions. They will get a stable partner for long-term engagements.&nbsp;&nbsp; ]]></content:encoded>
			<category>GLOBAL Awards</category>
			<category>USA Awards </category>
			<category>ASIA/OCEANIA Awards 	</category>
			<category>BENELUX Awards</category>
			<category>BG Awards</category>
			<category>CN Awards</category>
			<category>CZ Awards </category>
			<category>ES Awards</category>
			<category>FR Awards</category>
			<category>HU Awards</category>
			
			
			<pubDate>Tue, 16 Aug 2011 11:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER Named a Leader in Comprehensive Integration Solutions by Independent Research Firm</title>
			<link>http://www.seeburger.fr/flux-rss/seeburger-informations/article/seeburger-na.html</link>
			<description>High Scores for B2B Support, Strategic Alliances, Customer Reference Checks &amp; More</description>
			<content:encoded><![CDATA[BRETTEN, GERMANY (November 22, 2010) — SEEBURGER AG announced today<br />that it has been named a Leader in Forrester Research Inc.’s recent evaluation of vendors offering comprehensive integration solutions (CIS) that help enterprises solve complex integration challenges. The report, “The Forrester Wave: Comprehensive Integration Solutions, Q4 2010” (November 9, 2010), recognized SEEBURGER for “leverage[ing] a strong B2B (business-to-business) story to offer a more comprehensive suite.”<br /><br />In its evaluation, Forrester noted that the SEEBURGER Business Integration Suite (BIS):<br />
<ul><li>Has added new functionality to build out a more comprehensive integration environment over the last several years.</li><li>Earned “very strong” scores in the B2B section of the evaluation.</li><li>Achieved “above-average” scores in the architecture, integration server and application development sections.</li></ul>
SEEBURGER’s highest scores were in the product strategy, strategic alliances and customer reference checks categories, reflecting the company’s 25-year commitment to the space including a long-term relationship with SAP for supporting EDI document exchange.
The research firm also noted that SEEBURGER scored well in all areas of the evaluation, which covered solutions featuring a combination of tools that support enterprise application integration (EAI), B2B integration (B2Bi), business process management (BPM), model-driven application development (MDD) and service-oriented architecture (SOA).<br />
“This report validates the strength of our integration offerings and our ability to provide a comprehensive suite with tools that can handle disparate internal and external integration projects,” said CEO Bernd Seeburger. “As the report itself states, buyers today are looking for comprehensive integration functionality to simplify their integration challenges and reduce ongoing maintenance. SEEBURGER has evolved from its B2B integration roots to offer a complete toolset for all integration needs.”<br />
SEEBURGER BIS not only automates trading relationships throughout the supply chain to reduce administrative costs and accelerate business processes, but also enables internal application integration through comprehensive ERP system integration capabilities and specific solution extensions. Solution extensions provide end-to-end monitoring of B2B processes for end users.<br />
More than 8,200 customers rely on SEEBURGER products and services to meet their business and application integration needs, including organizations in the automotive, consumer packaged goods and retail sectors as well as those in the aerospace/defense, chemicals, energy/utilities, finance, insurance, manufacturing, paper, pharmaceuticals/healthcare, and high-tech/telecommunications industries. &nbsp;<br />
<b>About the Report</b><br />For this report, Forrester Research, Inc. evaluated 15 leading CIS vendors against 137 criteria that reflect the requirements of application development and delivery professionals. Forrester’s analysis is based on vendor surveys and followup discussions, product demos and customer reference calls.
<b>About SEEBURGER</b><br />SEEBURGER is a global provider of business integration solutions that accelerate intra- and intercompany collaboration, reduce operational costs, and facilitate governance and compliance. The company offers a comprehensive suite of business-to-business and managed file transfer solutions, including ERP-specific solution extensions that optimize transaction flow, document and event automation, community management and other processes critical to efficient business operation. With more than 25 years in the industry, SEEBURGER today is ranked among the top business integration providers by industry analysts, serves thousands of customers in more than 50 countries and 15 industries, and has offices in Europe, Asia Pacific and North America. &nbsp;<br /><br /><link fileadmin/com/pdf/Press_Releases_2010/SEEBURGER_Forrester_Wave_CIS_November_2010.pdf - download "Initiates file download">Download PDF<span id="1290435620208S">&nbsp;</span></link>]]></content:encoded>
			<category>FR Press Release </category>
			
			
			<pubDate>Mon, 22 Nov 2010 15:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>La solution SEEBURGER « 4invoice for SAP users » intègre des workflow SAP prêt-à-l’emploi pour automatiser les processus de factures dématérialisées </title>
			<link>http://www.seeburger.com/9610/</link>
			<description>pour plus d´informations http://www.seeburger.com/9610/</description>
			<content:encoded><![CDATA[pour plus d´informations <link http://www.seeburger.com/9610/ - external-link-new-window "Opens external link in new window">http://www.seeburger.com/9610/</link>]]></content:encoded>
			<category>FR Press Release </category>
			
			
			<pubDate>Tue, 19 Oct 2010 09:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SEEBURGER &amp; RollStream élargissent leur partenariat à la région Asie Pacifique, permettant ainsi de faciliter la gestion et le déploiement de trading-partners </title>
			<link>http://www.seeburger.com/9649/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>FR Press Release </category>
			
			
			<pubDate>Tue, 12 Oct 2010 09:47:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
